Market Weekly: Week of Aug 23 to Aug 29, 2026
Week of Aug 23 to Aug 29, 2026
Market posture
- Graded JP vol.1 index ▲ 80.6 +9.0% 1W, -1.9% 1M, -19.4% 3M (10 books, 86 sales in 90d).
- Raw JP vol.1 index (bare) ▼ 56.4 -14.0% 1W, -14.0% 1M, -43.6% 3M; w/obi ▲ 89.5 +26.6% 1M.
- Volume: 508 sales / $176,109 in the last 7 days (Aug 23 Aug 29) (vs 662 / $246,267 the 7 days before -23.3% by count, -28.5% by $); 30-day 2559 / $1,111,126 vs 2173 / $882,471 the 30 before (+17.8% by count, +25.9% by $).
- Breadth (series with ≥3 sales in both months): graded JP 4 advancing / 9 declining / 0 flat; raw JP bare 18/19/1; raw w/obi 7/9/2; zasshi 16/15/1.
- Sentiment gauge 41/100 Balanced on the 30-day basis (7-day pulse 33/100 Cool). New-slab supply: 619 graded in the last 7 days (Aug 23 Aug 29) (66 submitters); 4-week grading velocity 1770 vs 1758 prior (+0.7%). Shelf supply: 1,680 graded slabs live on eBay across 884 distinct books (top 5 series = 68% of listings); the most-listed books carry a median 147 days of supply at the 30-day sales pace.
- Grails freshly slabbed in the last 7 days (Aug 23 Aug 29): Weekly Shonen Jump #51 (1984) 7.5 ≈ $28,060; Weekly Shonen Jump #51 (1984) 6.5 ≈ $28,060; One Piece #1 (1997) 1st Printing 9.4 ×2 ≈ $28,000; One Piece #1 (1997) 1st Printing 9.6 ≈ $28,000.
- 📰 Supply-side news in play: Beckett Manga Grading Paused: Tankōbon and Zasshi Update (2026-08-26) Update, August 25, 2026: Beckett has temporarily paused new manga grading submissions. Its submission page now says the pause is intended “t…
- Summary: The graded vol.1 basket (10 books, each at the grade it trades most, priced at its 28-day median) sits at 80.6 -19.4% vs 90 days ago, -1.9% on the month, +9.0% on the week. Over the month it was pulled down by Dandadan (9.4-9.6, w/obi) (-67.3%) and Kaiju #8 (9.8+, w/obi) (-28.7%), with Frieren (9.4-9.6, w/obi) (+42.3%) and Demon Slayer (8.0-8.5) (+23.9%) going the other way. Bare raw vol.1s are -14.0% on the month (index 56.4), while copies with obi are +26.6% (89.5) the obi market is holding up better than the bare one. The last 7 days had 508 sales for $176,109 -23.3% by count and -28.5% by dollars against the 7 before with 4 of 13 graded series printing higher medians this month than last. On the supply side CBCS completed 1770 slabs in the last four weeks against 1758 the four before (+0.7%) consistent with Beckett Manga Grading Paused: Tankōbon and Zasshi Update. Taken together: flat prices on thinner volume, breadth negative, new-slab supply steady this reads as a consolidation rather than a capitulation while breadth stays mixed; the tell is whether the next two weeks' medians hold the 90-day low, and whether obi and top-tier copies keep decoupling from the bare market.
How to read an index: it is a basket of the most-traded vol.1 books, each valued at its 28-day median sale price, added up and scaled so that 90 days ago = 100. A value of 81 means that same basket now sells for about 19% less than it did 90 days ago; the 1W / 1M / 3M columns are the change over those spans. It measures direction, not the price of any one book.
Indices
| Index | Value | 1W | 1M | 3M |
|---|---|---|---|---|
| Graded JP Vol.1 | 80.6 | +9.0% | -1.9% | -19.4% |
| Raw JP Vol.1 (Mercari+Yahoo) | 56.4 | -14.0% | -14.0% | -43.6% |
| Raw JP Vol.1 w/Obi (Mercari+Yahoo) | 89.5 | +5.6% | +26.6% | -10.5% |
| Raw JP Vol.1 on eBay | 67.0 | +4.8% | -16.7% | -33.0% |
| Zasshi First Appearances | 71.8 | +1.0% | -0.5% | -28.2% |
Graded JP Vol.1 constituents
| Constituent (reference tier) | Trailing-28d median | 1W | 1M | 3M | News |
|---|---|---|---|---|---|
| One Piece (8.0-8.5) | $3,520 | +15.8% | -3.3% | -35.1% | 📰 |
| Naruto (8.0-8.5) | $1,865 | +8.6% | +1.6% | +32.6% | 📰 |
| Dragon Ball (≤5.5) | $1,737 | +1.2% | +6.0% | +0.2% | 📰 |
| Jujutsu Kaisen (9.4-9.6, w/obi) | $899 | 0.0% | -5.1% | -30.5% | |
| Frieren (9.4-9.6, w/obi) | $733 | +16.1% | +42.3% | +18.5% | |
| Demon Slayer (8.0-8.5) | $677.55 | +21.8% | +23.9% | -29.8% | |
| Kaiju #8 (9.8+, w/obi) | $379.50 | 0.0% | -28.7% | -40.5% | |
| Hunter X Hunter (6.0-6.5) | $340.34 | 0.0% | -19.4% | -14.6% | |
| Bleach (6.0-6.5) | $252.75 | 0.0% | -8.9% | +15.4% | |
| Dandadan (9.4-9.6, w/obi) | $120.93 | 0.0% | -67.3% | -67.3% |
Raw JP Vol.1 constituents
| Series | Trailing-28d median | 1W | 1M | 3M | News |
|---|---|---|---|---|---|
| Berserk | $1,455 | -25.1% | -27.6% | -18.6% | |
| Dragon Ball | $549.40 | -4.1% | -13.7% | -56.9% | 📰 |
| One Piece | $402 | +0.1% | +3.2% | -42.3% | 📰 |
| Pokemon | $291.78 | -12.9% | -19.3% | -71.9% | |
| Demon Slayer | $204.35 | -36.5% | +25.0% | -55.5% | |
| Akira | $201 | -9.1% | +8.0% | -43.0% | |
| Kagurabachi | $169.72 | +13.6% | +6.4% | -43.7% | |
| Naruto | $157.45 | +16.4% | -7.8% | -21.1% | 📰 |
| Jojo's Bizarre Adventure | $151.09 | +7.6% | +16.2% | -32.7% | |
| Slam Dunk | $130.58 | -10.6% | -11.0% | -50.2% | |
| Yu-Gi-Oh | $125.96 | 0.0% | +26.2% | -34.5% | |
| Attack on Titan | $103.85 | -53.0% | -22.5% | -50.0% | |
| Initial D | $73.70 | -3.5% | -29.0% | -61.8% | |
| Fist of the North Star | $70.35 | +16.3% | -27.6% | -47.8% | |
| Jujutsu Kaisen | $60.30 | 0.0% | -14.3% | -54.8% | |
| Fullmetal Alchemist | $58.62 | +9.4% | +16.7% | -37.5% | |
| Bleach | $57.49 | +5.3% | +29.9% | -4.7% | |
| Gachiakuta | $56.95 | 0.0% | +240.0% | +242.7% | |
| Sailor Moon | $46.90 | -30.0% | -65.0% | -56.2% | |
| Frieren | $40.20 | 0.0% | -17.1% | -9.4% | |
| Chainsaw Man | $35.17 | +5.0% | +9.4% | -62.6% | |
| Death Note | $34.17 | +2.0% | +1.0% | -48.4% | |
| Hunter X Hunter | $33.50 | 0.0% | -21.3% | -50.0% | |
| Solo Leveling | $30.34 | +0.6% | -40.4% | -68.8% | |
| Tokyo Ghoul | $26.80 | -11.1% | -8.7% | -48.3% | |
| …and 16 more constituents |
Sentiment gauge 30d 41/100 (Balanced) · 7d 33/100 (Cool)
| Component | 30d | Reading (30d) | 7d |
|---|---|---|---|
| Price momentum | -0.53 | Graded JP Vol.1 -1.9%, Raw JP Vol.1 -14.0% | -0.33 |
| Volume | +0.36 | 2559 vs 2173 sales | -0.47 |
| Breadth | -0.07 | 45 up / 52 down across graded JP, raw JP, zasshi | +0.13 |
| Absorption | -0.04 | 0.34; 0.35 = neutral | -0.41 |
| Ask/sold spread | -0.24 | median lowest-credible-ask ÷ sold median = 1.22 | -0.18 |
| New-slab supply | -0.01 | 1770 vs 1758 slabs | -1.00 |
| Shelf supply | -0.82 | median 147 days across 28 books with ≥3 live copies; 60 = neutral | +0.01 |
Volume, breadth & segments
Sales in the last 7 days (Aug 23 Aug 29) vs the 7 days before; medians over 30 days vs the 30 before.
| Marketplace | Sales | $ volume | Median | Prior sales | Δ |
|---|---|---|---|---|---|
| eBay | 249 | $82,991 | $108.31 | 377 | -34.0% |
| Mercari JP | 135 | $31,679 | $71.02 | 162 | -16.7% |
| Yahoo JP | 124 | $61,439 | $133.50 | 116 | +6.9% |
| Goldin | 0 | $0 | 7 | -100.0% |
| Segment | Sales | $ volume | Δ vs prior | 30d median | Prev-30d median |
|---|---|---|---|---|---|
| Graded · JP | 104 | $59,168 | 0.0% | $368.42 | $449.99 |
| Graded · EN | 1 | $347.98 | -50.0% | $400.00 | $655.13 |
| Raw · JP market, bare (Mercari/Yahoo) | 137 | $30,740 | 0.0% | $71.02 | $74.03 |
| Raw · JP market, w/obi | 45 | $6,259 | -10.0% | $27.70 | $37.22 |
| Raw · eBay, bare | 89 | $8,814 | -22.6% | $26.98 | $27.30 |
| Raw · eBay, w/obi | 38 | $1,325 | -73.8% | $22.63 | $24 |
| Zasshi first appearances | 89 | $65,944 | -11.9% | $188.80 | $201 |
| Auction houses (Heritage + Goldin) | 0 | $0 | -100.0% | $1,952 | |
| $1,000+ sales | 36 | $92,502 | -16.3% | $1,751 | $1,750 |
Grade ladder JP vol.1 slabs WITHOUT obi, 30d median by tier median (n) Δ vs prev-30d (Δ only with ≥3 sales both sides; obi slabs are a separate ladder, see the obi table below):
| Series | 9.8+ | 9.4-9.6 | 9.0-9.2 | 8.0-8.5 | 7.0-7.5 |
|---|---|---|---|---|---|
| One Piece | $28,000 (1) | $10,619 (2) | $3,520 (4) -2.7% | $1,798 (5) -1.0% | |
| Naruto | $7,027 (1) | $1,865 (2) | $821.65 (2) | ||
| Jujutsu Kaisen | $429.95 (1) | $270 (3) | $216.50 (3) | $108.31 (1) | |
| Hunter X Hunter | $2,600 (1) | $2,000 (1) | $596.68 (2) | ||
| Kaiju #8 | $422.39 (2) | $168.29 (2) | $107.61 (1) | ||
| Berserk | $2,450 (1) | ||||
| Chainsaw Man | $850 (3) | $269.99 (1) | $293.31 (1) | ||
| Bleach | $1,073 (1) | $483.21 (1) | |||
| Demon Slayer | $629.88 (2) | $556.10 (1) | |||
| Attack on Titan | $364.94 (1) | $1,061 (1) | $874.46 (2) |
Obi premium vol.1, 30d median with obi ÷ without (prev-30d multiple in brackets). Obi copies are their own market; never blend the two bases.
| Series | Raw bare (n) | Raw w/obi (n) | Raw multiple | Slab bare (n) | Slab w/obi (n) |
|---|---|---|---|---|---|
| Solo Leveling | $30.52 (11) | $23.45 (27) | 0.8× (0.6×) | $966 (2) | $750 (1) |
| Kaiju #8 | $6.02 (13) | $10.05 (22) | 1.7× (1.2×) | $255.60 (5) | $294.75 (2) |
| Kagurabachi | $216.62 (12) | $226.12 (14) | 1.0× (1.8×) | $3,014 (5) | |
| Frieren | $59.39 (21) | $87.10 (15) | 1.5× (2.1×) | $250.75 (2) | $733 (3) |
| Dandadan | $7.36 (11) | $16.08 (11) | 2.2× (1.9×) | $119.60 (1) | $131.99 (7) |
| Blue Lock | $7.03 (8) | $14.89 (17) | 2.1× (3.5×) | $418.99 (1) | |
| Gachiakuta | $56.95 (9) | $16.08 (13) | 0.3× (1.2×) | $223.66 (1) | $247.91 (3) |
| Demon Slayer | $201 (29) | $754.09 (6) | 3.8× (3.0×) | $433.78 (4) | $1,891 (7) |
| Jujutsu Kaisen | $69.01 (14) | $201 (7) | 2.9× (9.0×) | $264.06 (8) | $660 (5) |
| Naruto | $221.10 (36) | $595 (8) | 2.7× (3.4×) | $950.00 (8) | $1,200 (3) |
| Sakamoto Days | $13.34 (10) | $30.15 (9) | 2.3× (2.0×) | $408 (1) | |
| Chainsaw Man | $40.20 (16) | $133.66 (9) | 3.3× (2.7×) | $463 (5) | |
| Spy x Family | $4.69 (13) | $26.80 (9) | 5.7× (2.9×) | $633 (1) | |
| Mashle | $13.39 (3) | $6.29 (8) | 0.5× (7.6×) | $99 (1) | $201 (1) |
Movers
Graded JP 30d median vs previous 30d (series with ≥3 sales in both)
| Series | Δ | Was | Now | Sales | News |
|---|---|---|---|---|---|
| ▲ Pokemon | +254.4% | $37.67 | $133.51 | 5 → 5 | |
| ▲ Bleach | +106.7% | $223.65 | $462.35 | 6 → 8 | |
| ▲ Demon Slayer | +64.1% | $799 | $1,311 | 5 → 12 | |
| ▲ Kaiju #8 | +12.4% | $202.50 | $227.55 | 5 → 8 | |
| ▼ Black Clover | -88.3% | $924.60 | $108 | 3 → 3 | |
| ▼ Dragon Ball | -40.3% | $1,458 | $871.02 | 28 → 26 | 📰 |
| ▼ Chainsaw Man | -36.7% | $463.44 | $293.31 | 7 → 7 | |
| ▼ Jujutsu Kaisen | -34.2% | $550 | $361.63 | 9 → 14 | |
| ▼ One Piece | -31.1% | $442.50 | $305 | 124 → 122 | 📰 |
Raw JP bare copies (Mercari + Yahoo) 30d median vs previous 30d (series with ≥3 sales in both)
| Series | Δ | Was | Now | Sales | News |
|---|---|---|---|---|---|
| ▲ Gachiakuta | +218.1% | $18.43 | $58.62 | 15 → 8 | |
| ▲ Oshi no Ko | +83.3% | $4.02 | $7.37 | 5 → 5 | |
| ▲ Fairy Tail | +54.2% | $5.21 | $8.04 | 11 → 14 | |
| ▲ Boruto | +53.4% | $6.03 | $9.25 | 15 → 13 | |
| ▲ Black Clover | +47.7% | $7.44 | $10.99 | 9 → 14 | |
| ▼ Sailor Moon | -65.0% | $134 | $46.90 | 13 → 9 | |
| ▼ Dandadan | -44.5% | $13.27 | $7.36 | 19 → 11 | |
| ▼ Solo Leveling | -30.3% | $43.54 | $30.34 | 20 → 14 | |
| ▼ Initial D | -28.1% | $102.51 | $73.70 | 8 → 10 | |
| ▼ Fist of the North Star | -27.6% | $97.15 | $70.35 | 11 → 9 |
Raw JP with obi (Mercari + Yahoo) 30d median vs previous 30d (series with ≥3 sales in both)
| Series | Δ | Was | Now | Sales | News |
|---|---|---|---|---|---|
| ▲ Boruto | +45.4% | $7.67 | $11.16 | 8 → 4 | |
| ▲ My Hero Academia | +34.1% | $56.94 | $76.38 | 7 → 3 | |
| ▲ Spy x Family | +29.1% | $20.70 | $26.73 | 10 → 8 | |
| ▲ Demon Slayer | +27.7% | $590.31 | $754.09 | 4 → 6 | |
| ▲ Chainsaw Man | +24.8% | $99.16 | $123.78 | 5 → 8 | |
| ▼ Jujutsu Kaisen | -69.8% | $666.65 | $201 | 4 → 7 | |
| ▼ Black Clover | -53.4% | $81.89 | $38.12 | 4 → 6 | |
| ▼ Blue Lock | -48.1% | $19.35 | $10.05 | 7 → 13 | |
| ▼ Frieren | -39.5% | $144.05 | $87.10 | 15 → 14 | |
| ▼ Dandadan | -31.7% | $22.08 | $15.07 | 8 → 10 |
Zasshi first appearances 30d median vs previous 30d (series with ≥3 sales in both)
| Series | Δ | Was | Now | Sales | News |
|---|---|---|---|---|---|
| ▲ Naruto | +257.3% | $2,519 | $9,000 | 8 → 8 | 📰 |
| ▲ YuYu Hakusho | +165.1% | $475 | $1,259 | 5 → 4 | |
| ▲ Eyeshield 21 | +55.8% | $25.80 | $40.20 | 3 → 5 | |
| ▲ Yu-Gi-Oh | +42.0% | $1,273 | $1,808 | 7 → 8 | |
| ▲ Dragon Ball (Vegeta debut) | +39.6% | $475 | $663.30 | 5 → 5 | |
| ▼ Toriko | -48.0% | $62.98 | $32.76 | 11 → 5 | |
| ▼ Dragon Ball (Frieza debut) | -43.6% | $657.03 | $370.44 | 6 → 7 | |
| ▼ JoJo's Bizarre Adventure | -39.3% | $1,586 | $963.22 | 8 → 12 | |
| ▼ My Hero Academia | -35.5% | $291.45 | $187.87 | 23 → 16 | |
| ▼ The Promised Neverland | -33.4% | $26.79 | $17.84 | 9 → 3 |
Books series · volume · tier, 30d vs previous 30d (≥3 sales each side)
| Book | Δ | Was | Now | Sales |
|---|---|---|---|---|
| ▲ Frieren Vol.1 9.4-9.6 JP w/obi | +42.3% | $514.99 | $733 | 4 → 3 |
| ▲ One Piece Vol.104 9.4-9.6 JP w/obi | +17.9% | $189.33 | $223.31 | 4 → 5 |
| ▲ One Piece Vol.104 9.0-9.2 JP | +10.3% | $196.38 | $216.64 | 5 → 4 |
| ▲ One Piece Vol.103 9.8+ JP w/obi | +9.9% | $701.65 | $771 | 4 → 3 |
| ▼ One Piece Vol.1 ≤5.5 JP | -44.2% | $1,055 | $589 | 3 → 3 |
| ▼ One Piece Vol.104 9.4-9.6 JP | -21.2% | $330 | $260 | 7 → 7 |
| ▼ One Piece Vol.1 6.0-6.5 JP | -10.2% | $1,225 | $1,100 | 5 → 5 |
| ▼ One Piece Vol.104 9.8+ JP w/obi | -5.6% | $1,112 | $1,050 | 6 → 5 |
| ▼ One Piece Vol.1 8.0-8.5 JP | -2.7% | $3,620 | $3,520 | 10 → 4 |
| ▼ One Piece Vol.1 7.0-7.5 JP | -1.0% | $1,816 | $1,798 | 3 → 5 |
Records & top sales
New highs sales in the last 7 days (Aug 23 Aug 29) above every prior recorded sale for the same book and grade tier (≥3 prior sales):
| Date | Item | Price | Prior high | Δ | Prior sales |
|---|---|---|---|---|---|
| Aug 23 | Dragon Ball Vol.1 slab 7.0 JA | $6,688 | $6,510 | +2.7% | 25 |
| Aug 26 | Fist of the North Star Weekly Shōnen Jump 1983 Issue #41 | $3,351 | $3,350 | 0.0% | 28 |
| Aug 27 | One Piece Vol.61 slab 9.8 w/obi JA | $3,000 | $1,900 | +57.9% | 3 |
| Aug 23 | One Piece Vol.106 slab 9.8 w/obi JA | $1,005 | $600 | +67.5% | 4 |
| Aug 28 | Death Note Vol.1 slab 8.5 JA | $977.75 | $700 | +39.7% | 13 |
| Aug 23 | One Piece Vol.91 slab 9.8 w/obi JA | $654.99 | $443 | +47.9% | 3 |
| Aug 28 | Dandadan Vol.2 slab 9.8 w/obi JA | $390 | $284.99 | +36.8% | 3 |
| Aug 27 | One Piece Vol.85 slab 9.6 JA | $230 | $229.74 | +0.1% | 3 |
| Aug 29 | Blue Box Vol.1 slab 9.6 w/obi JA | $210 | $99.80 | +110.4% | 4 |
| Aug 26 | Black Clover Vol.38 raw w/obi JA | $28.99 | $26.38 | +9.9% | 9 |
| Aug 25 | One Piece Vol.62 raw JA | $20.99 | $15.24 | +37.7% | 6 |
| Aug 24 | One Piece Vol.35 raw JA | $15.25 | $14.25 | +7.0% | 6 |
Top sales, the last 7 days (Aug 23 Aug 29)
Supply CBCS census
- Grading velocity, slabs completed per week (12w, oldest → newest; latest week partial CBCS posts results with a lag): last 4 weeks 1770 vs 1758 prior (+0.7%). 9.8+ share of new slabs, last 4w: 20%.
- New slabs in the last 7 days (Aug 23 Aug 29): 619 from 66 submitters (Tankobon 565, Zasshi 54). Grade spread: 9.9 ×2, 9.8 ×130, 9.6 ×76, 9.4 ×59, 9.2 ×33, 9.0 ×30, 8.5 ×39, 8.0 ×39, 7.5 ×39, 7.0 ×33, 6.5 ×37, 6.0 ×27, 5.5 ×19, 5.0 ×23, 4.5 ×13, 4.0 ×9, 3.5 ×5, 3.0 ×2, 2.5 ×2, 2.0 ×1, 1.0 ×1.
What people are grading new slabs by series, 7d vs 30d
| Series | 7d | 30d | Prior 30d | Δ | Vol.1 share |
|---|---|---|---|---|---|
| One Piece | 221 | 751 | 490 | +53.3% | 5% |
| Zasshi (magazines) | 48 | 204 | 466 | -56.2% | |
| Dragon Ball | 103 | 176 | 68 | +158.8% | 10% |
| Berserk | 6 | 63 | 14 | +350.0% | 6% |
| Jujutsu Kaisen | 15 | 54 | 55 | -1.8% | 61% |
| Naruto | 9 | 31 | 37 | -16.2% | 52% |
| HunterxHunter | 11 | 30 | 11 | +172.7% | 70% |
| Chainsaw Man | 9 | 26 | 21 | +23.8% | 92% |
| Kimetsu no Yaiba | 7 | 25 | 39 | -35.9% | 96% |
| Bleach | 10 | 23 | 32 | -28.1% | 57% |
| Sousou no Frieren | 4 | 19 | 7 | +171.4% | 95% |
| Madan no Ichi | 7 | 19 | 8 | +137.5% | 95% |
| Kagurabachi | 7 | 18 | 34 | -47.1% | 94% |
| Boku no Hero Academia | 12 | 18 | 11 | +63.6% | 56% |
| Pocket Monsters Special | 6 | 18 | 33 | -45.5% | 22% |
| Kaiju No. 8 | 10 | 17 | 5 | +240.0% | 100% |
| Dandadan | 3 | 14 | 13 | +7.7% | 93% |
| Pocket Monsters | 3 | 12 | 1 | +1100.0% | 8% |
- Concentration (30d): One Piece alone is 40% of every new slab; the top 3 series are 61% against 123 graded One Piece sales in the same 30 days (0.16 sales per new slab for that series vs 0.22 market-wide). When grading piles into a few series faster than they sell, turnover falls there first.
- Mix (30d): Tankobon 1637, Zasshi 221; vol.1 34% of tankobon slabs; Japanese editions 100%; 9.8+ 19% of all new slabs. The top 3 submitters account for 19% of the month's slabs (128 / 121 / 102).
- Books slabbed for the first time (their entire census arrived this month): Weekly Shonen Jump #26 (2026) ×8; Someone Hertz #1 (2026) 1st Printing ×7; Weekly Shonen Jump #23 (2010) ×7; Ousama Ranking #1 (2019) 1st Edition 1st Printing ×3; Nue no Onmyouji #1 (2023) 1st Printing ×3; Weekly Shonen Jump #17 (2017) ×2; One Piece TCG 3rd Anniv. Complete Guide #nn (2025) 1st Printing ×2; Weekly Shonen Jump #21-22 (2022) ×2; Weekly Shonen Jump #36-37 (2023) ×2; Shinmai Maou no Testament #1 (2013) 1st Edition ×2; Shinmai Ossan Boukensha, Saikyou... #1 (2020) 1st Edition ×2; Fate/Grand Order -turas realta- #1 (2018) 1st Printing ×2….
New grades of grails new slabs valued at their grade (90d graded comps, same book · tier · language)
| Last graded | Book | Grade | New | Pop at grade | Census |
|---|---|---|---|---|---|
| 2026-08-11 | Weekly Shonen Jump #34 (1997) | 6.5 | ×9 | ||
| 2026-08-11 | Weekly Shonen Jump #51 (1984) | 5.5 | ×5 | ||
| 2026-08-10 | Weekly Shonen Jump #51 (1984) | 5.0 | ×10 | ||
| ★ 2026-08-28 | Weekly Shonen Jump #51 (1984) | 7.5 | ×4 | ||
| ★ 2026-08-27 | Weekly Shonen Jump #51 (1984) | 6.5 | ×10 | ||
| 2026-08-04 | Weekly Shonen Jump #51 (1984) | 9.4 | ×1 | census top | |
| ★ 2026-08-28 | One Piece #1 (1997) 1st Printing | 9.4 | ×3 | ×47 | |
| ★ 2026-08-28 | One Piece #1 (1997) 1st Printing | 9.6 | ×22 | ||
| ★ 2026-08-27 | Weekly Shonen Jump #51 (1984) | 4.0 | ×11 | ||
| ★ 2026-08-27 | Akira #1 (1984) 1st Printing | 8.5 | ×5 | ||
| 2026-08-05 | Weekly Shonen Jump #51 (1984) | 3.0 | ×8 | ||
| 2026-08-11 | Weekly Shonen Jump #43 (1999) | 5.0 | ×2 | ×16 | |
| ★ 2026-08-28 | One Piece #1 (1997) 1st Printing | 9.2 | ×3 | ×82 | |
| ★ 2026-08-25 | Berserk #1 (1990) 1st Printing | 9.8 | ×2 | ties census top (×2) | |
| ★ 2026-08-27 | Dragon Ball #1 (1985) 1st Printing | 8.0 | ×36 | ||
| ★ 2026-08-28 | One Piece #1 (1997) 1st Printing | 9.0 | ×2 | ×74 | |
| ★ 2026-08-27 | Weekly Shonen Jump #43 (1999) | 6.0 | ×2 | ×8 | |
| 2026-08-05 | Weekly Shonen Jump #43 (1999) | 5.5 | ×11 | ||
| ★ 2026-08-27 | Kimetsu no Yaiba #1 (2016) 1st Printing | 9.6 | ×7 | ×64 | |
| 2026-08-05 | Monthly Shonen Ace #2 (1995) | 7.0 | ×1 | census top | |
| 2026-08-17 | Dragon Ball #1 (1985) 1st Printing | 7.5 | ×32 | ||
| 2026-08-10 | Weekly Shonen Jump #41 (1996) | 7.5 | ×2 | ties census top (×2) | |
| ★ 2026-08-27 | One Piece #1 (1997) 1st Printing | 8.5 | ×6 | ×145 | |
| 2026-07-31 | Weekly Shonen Jump #42 (1996) | 4.5 | ×10 | ||
| 2026-07-31 | Weekly Shonen Jump #42 (1996) | 5.5 | ×11 | ||
| 2026-07-31 | Dragon Ball #1 (1985) 1st Printing | 7.0 | ×36 | ||
| ★ 2026-08-27 | Weekly Shonen Jump #14 (1998) | 7.0 | ×5 | ||
| 2026-08-11 | Weekly Shonen Jump #14 (1998) | 5.0 | ×13 | ||
| 2026-07-31 | Weekly Shonen Jump #14 (1998) | 6.0 | ×5 | ||
| 2026-07-31 | Weekly Shonen Jump #14 (1998) | 9.0 | ×1 | ||
| …and 234 more book/grade pairs ≥ $300 |
★ = at least one completed in the last 7 days (Aug 23 Aug 29); "New" = slabs at that grade this month. Est. value = 90-day graded comps for the same book and language (bare copies; zasshi by magazine · year · issue) at the exact grade, else ±0.2, else the nearest grade within 0.6 (≈); "ABOVE any traded grade" means nothing has sold that high yet, so the top traded grade's median is a floor, not a price. Pop at grade = every copy CBCS has ever slabbed at exactly that grade.
Price-to-pop vol.1 1st printings (30d JP graded median across tiers ÷ census population)
| Book | Pop | Δ pop | 9.8+ (share) | 30d median | Sales |
|---|---|---|---|---|---|
| One Piece #1 (1997) 1st Printing | 937 | +0 | 2 (0.2%) | $1,751 | 20 |
| Naruto #1 (2000) 1st Printing | 414 | +0 | 2 (0.5%) | $1,100 | 11 |
| Dandadan #1 (2021) 1st Printing | 356 | +0 | 152 (42.7%) | $125.80 | 8 |
| Jujutsu Kaisen #1 (2018) 1st Printing | 334 | +0 | 32 (9.6%) | $293.31 | 13 |
| Dragon Ball #1 (1985) 1st Printing | 285 | +0 | 0 (0.0%) | $2,975 | 3 |
| Chainsaw Man #1 (2019) 1st Printing | 259 | +0 | 42 (16.2%) | $463 | 5 |
| Bleach #1 (2002) 1st Printing | 238 | +0 | 0 (0.0%) | $355.24 | 6 |
| Death Note #1 (2004) 1st Printing | 154 | +0 | 1 (0.6%) | $699.28 | 2 |
| Kagurabachi #1 (2024) 1st Printing | 138 | +0 | 55 (39.9%) | $3,014 | 5 |
| One Punch-Man #1 (2012) 1st Printing | 136 | +0 | 6 (4.4%) | $246.26 | 3 |
| Dragon Ball Super #1 (2016) 1st Printing | 112 | +0 | 7 (6.2%) | $266.71 | 3 |
| Black Clover #1 (2015) 1st Printing | 78 | +0 | 5 (6.4%) | $284 | 2 |
| Berserk #1 (1990) 1st Printing | 67 | +0 | 2 (3.0%) | $1,712 | 5 |
| Inuyasha #1 (1997) 1st Printing | 57 | +0 | 1 (1.8%) | $294.80 | 3 |
| Vagabond #1 (1999) 1st Printing | 55 | +0 | 0 (0.0%) | $412.08 | 4 |
New slabs by book, the last 7 days (Aug 23 Aug 29)
| Book | New | Grades | Census | Top grade |
|---|---|---|---|---|
| One Piece #104 (2022) 1st Printing | 29 | 9.8, 9.8, 9.8, 9.8, 9.8, 9.8, 9.6, 9.6, 9.6, 9.6, 9.6, 9.6, 9.6, 9.6, 9.6, 9.6, 9.6, 9.4, 9.4, 9.4, 9.4, 9.4, 9.2, 9.0, 8.5, 8.0, 8.0, 8.0, 6.0 | 1057 | 9.9 ×5 |
| One Piece #1 (1997) 1st Printing | 14 | 9.6, 9.4, 9.4, 9.2, 9.2, 9.2, 9.0, 8.5, 8.5, 8.0, 8.0, 7.0, 6.5, 6.0 | 937 | 9.8 ×2 |
| One Piece #108 (2024) 1st Printing | 11 | 9.8, 9.8, 9.8, 9.8, 9.8, 9.8, 9.6, 9.6, 9.4, 9.2, 9.2 | 86 | 9.9 ×2 |
| HunterxHunter #1 (1998) 1st Printing | 11 | 9.2, 8.5, 7.5, 7.5, 7.0, 6.5, 6.5, 6.5, 5.5, 5.5, 5.5 | 251 | 9.8 ×1 |
| One Piece #21 (2001) 1st Printing | 11 | 9.6, 9.4, 9.2, 9.0, 8.5, 8.5, 8.0, 8.0, 7.5, 7.5, 5.5 | 47 | 9.8 ×3 |
| One Piece #103 (2022) 1st Printing | 10 | 9.8, 9.8, 9.8, 9.8, 9.8, 9.8, 9.6, 9.6, 9.6, 9.4 | 292 | 9.8 ×115 |
| Jujutsu Kaisen #1 (2018) 1st Printing | 10 | 9.8, 9.6, 9.6, 9.4, 9.2, 9.2, 9.2, 9.0, 7.5, 7.0 | 334 | 9.8 ×32 |
| Vagabond #1 (1999) 1st Printing | 10 | 9.4, 8.5, 8.5, 8.0, 8.0, 8.0, 7.0, 6.5, 6.5, 5.5 | 55 | 9.6 ×3 |
| Kaiju No. 8 #1 (2020) 1st Printing | 10 | 9.8, 9.8, 9.8, 9.8, 9.8, 9.6, 9.6, 9.6, 9.4, 9.4 | 419 | 9.8 ×164 |
